|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
F r a n e M u s l i m 9A3CJY
Place 4 with a run time of 114'48 min and 5 foxes
in the MJUN category
![]() | Sequence | S-4-3-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 32+26+12+32+12+00 min | |||
| Run route | > 4340 m | |||
| min. distance | > 4020 m | S-4-5-3-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 4 | 11:57:02 | -0'58 | 32'02 | |
| Fox 3 | 12:23:19 | +0'19 | 58'19 | |
| Fox 5 | 12:35:21 | +0'21 | 70'21 | |
| Fox 1 | 13:07:01 | +1'01 | 102'01 | |
| Beacon | 13:19:25 | -0'35 | 114'25 | |
| Finish | 13:19:48 | 114'48 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 5 | (42) 8'40 | 22'06 | 35'43 | 32'02 |
| 4 >> 3 | 1093 m | 3 | (42) 14'55 | 21'51 | 26'17 | 26'17 |
| 3 >> 5 | 635 m | 3 | (39) 12'02 | 14'19 | 16'05 | 12'02 |
| 5 >> 1 | 650 m | 3 | (29) 10'27 | 19'28 | 31'40 | 31'40 |
| 1 >> B | 870 m | 3 | (99) 9'34 | 11'58 | 13'57 | 12'24 |
| B >> F | 73 m | 5 | (41) 0'14 | 0'16 | 0'23 | 0'23 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Remec, Mark | AJD | 58'33 | 5 | S-4-3-1-5-B-F | 09+15+08+19+08+00 | >4540m | ||
| 2. | Štrbac, Luka | MARJ | 9A3CHG | 83'38 | +25:05 143% | 5 | S-4-3-5-1-B-F | 20+24+15+10+14+00 | >4340m |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 91'37 | +33:04 156% | 5 | S-4*2-3-5-1-B-F | 14+22+13+16+16+10+00 | >4970m |
| 4. | Muslim, Frane | KAŠT | 9A3CJY | 114'48 | +56:15 196% | 5 | S-4-3-5-1-B-F | 32+26+12+32+12+00 | >4340m |
| OVT | Nožina, Ivan | KAŠT | 9A3CEW | 148'14 | 3 | S-4-5-B-F | 36+15+97+00 | >2590m |
Organizer: HRS