|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
L u k a K o k e z a 9A3BWL
Place 3 with a run time of 77'18 min and 6 foxes
in the MSEN category
![]() | Sequence | S-4!-3-2-6-1-B-F | ||
|---|---|---|---|---|
| Run times | 13+14+21+15+05+09+01 min | |||
| Run route | > 4150 m | |||
| min. distance | > 4990 m | S-4-3-7-5-2-6-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:14:00 | 0'00 | ||
| Fox 4 | 10:26:47 | +2'47 | 12'47 | |
| Fox 3 | 10:40:30 | +2'30 | 26'30 | |
| Fox 2 | 11:01:27 | x | 47'27 | |
| Fox 6 | 11:16:44 | +0'44 | 62'44 | |
| Fox 1 | 11:21:37 | +0'37 | 67'37 | |
| Beacon | 11:30:47 | -0'13 | 76'47 | |
| Finish | 11:31:18 | 77'18 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kokeza, Luka |
|---|---|---|---|---|---|---|
| S >> 4 | 1230 m | 3 | (31) 12'17 | 12'39 | 12'54 | 12'47 |
| 4 >> 3 | 342 m | 3 | (31) 3'38 | 12'44 | 20'53 | 13'43 |
| 3 >> 2 | 998 m | 1 | (28) 20'57 | 20'57 | 20'57 | 20'57 |
| 2 >> 6 | 431 m | 3 | (94) 5'07 | 8'48 | 15'17 | 15'17 |
| 6 >> 1 | 372 m | 3 | (94) 3'16 | 4'12 | 4'53 | 4'53 |
| 1 >> B | 688 m | 3 | (94) 6'07 | 8'03 | 9'10 | 9'10 |
| B >> F | 84 m | 3 | (94) 0'19 | 0'24 | 0'31 | 0'31 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 55'36 | 8 | S-4!-3-7-5-2-6-1-B-F | 12+04+08+08+05+06+05+09+00 | >4980m | |
| 2. | Burazer, Toni | KAŠT | 79'51 | +24:15 144% | 8 | S-4!-3-7-5-2-6-1-B-F | 13+21+08+06+17+05+03+06+00 | >4980m | |
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 77'18 | 6 | S-4!-3-2-6-1-B-F | 13+14+21+15+05+09+01 | >4150m |
Organizer: HRS