|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
I V A N Ž I V Č I Ć 9A2ZI
Place 1 with a run time of 55'36 min and 8 foxes
in the MSEN category
![]() | Sequence | S-4!-3-7-5-2-6-1-B-F | ||
|---|---|---|---|---|
| Run times | 12+04+08+08+05+06+05+09+00 min | |||
| Run route | > 4980 m | |||
| min. distance | > 4990 m | S-4-3-7-5-2-6-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:26:00 | 0'00 | ||
| Fox 4 | 10:38:17 | x | 12'17 | |
| Fox 3 | 10:41:55 | -0'05 | 15'55 | |
| Fox 7 | 10:49:35 | +2'35 | 23'35 | |
| Fox 5 | 10:57:05 | +2'05 | 31'05 | |
| Fox 2 | 11:01:48 | x | 35'48 | |
| Fox 6 | 11:07:48 | +1'48 | 41'48 | |
| Fox 1 | 11:12:18 | +1'18 | 46'18 | |
| Beacon | 11:21:13 | x | 55'13 | |
| Finish | 11:21:36 | 55'36 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | ŽIVČIĆ, IVAN |
|---|---|---|---|---|---|---|
| S >> 4 | 1230 m | 3 | (31) 12'17 | 12'39 | 12'54 | 12'17 |
| 4 >> 3 | 342 m | 3 | (31) 3'38 | 12'44 | 20'53 | 3'38 |
| 3 >> 7 | 731 m | 2 | (31) 7'40 | 7'46 | 7'53 | 7'40 |
| 7 >> 5 | 569 m | 2 | (94) 6'02 | 6'46 | 7'30 | 7'30 |
| 5 >> 2 | 533 m | 2 | (31) 4'43 | 11'01 | 17'20 | 4'43 |
| 2 >> 6 | 431 m | 3 | (94) 5'07 | 8'48 | 15'17 | 6'00 |
| 6 >> 1 | 372 m | 3 | (94) 3'16 | 4'12 | 4'53 | 4'30 |
| 1 >> B | 688 m | 3 | (94) 6'07 | 8'03 | 9'10 | 8'55 |
| B >> F | 84 m | 3 | (94) 0'19 | 0'24 | 0'31 | 0'23 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 55'36 | 8 | S-4!-3-7-5-2-6-1-B-F | 12+04+08+08+05+06+05+09+00 | >4980m | |
| 2. | Burazer, Toni | KAŠT | 79'51 | +24:15 144% | 8 | S-4!-3-7-5-2-6-1-B-F | 13+21+08+06+17+05+03+06+00 | >4980m | |
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 77'18 | 6 | S-4!-3-2-6-1-B-F | 13+14+21+15+05+09+01 | >4150m |
Organizer: HRS