|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
T o n i B u r a z e r KAŠT
Place 2 with a run time of 79'51 min and 8 foxes
in the MSEN category
![]() | Sequence | S-4!-3-7-5-2-6-1-B-F | ||
|---|---|---|---|---|
| Run times | 13+21+08+06+17+05+03+06+00 min | |||
| Run route | > 4980 m | |||
| min. distance | > 4990 m | S-4-3-7-5-2-6-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:08:00 | 0'00 | ||
| Fox 4 | 10:20:54 | +1'54 | 12'54 | |
| Fox 3 | 10:41:47 | -0'13 | 33'47 | |
| Fox 7 | 10:49:40 | +2'40 | 41'40 | |
| Fox 5 | 10:55:42 | +0'42 | 47'42 | |
| Fox 2 | 11:13:02 | +1'02 | 65'02 | |
| Fox 6 | 11:18:09 | +2'09 | 70'09 | |
| Fox 1 | 11:21:25 | +0'25 | 73'25 | |
| Beacon | 11:27:32 | +0'32 | 79'32 | |
| Finish | 11:27:51 | 79'51 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Burazer, Toni |
|---|---|---|---|---|---|---|
| S >> 4 | 1230 m | 3 | (31) 12'17 | 12'39 | 12'54 | 12'54 |
| 4 >> 3 | 342 m | 3 | (31) 3'38 | 12'44 | 20'53 | 20'53 |
| 3 >> 7 | 731 m | 2 | (31) 7'40 | 7'46 | 7'53 | 7'53 |
| 7 >> 5 | 569 m | 2 | (94) 6'02 | 6'46 | 7'30 | 6'02 |
| 5 >> 2 | 533 m | 2 | (31) 4'43 | 11'01 | 17'20 | 17'20 |
| 2 >> 6 | 431 m | 3 | (94) 5'07 | 8'48 | 15'17 | 5'07 |
| 6 >> 1 | 372 m | 3 | (94) 3'16 | 4'12 | 4'53 | 3'16 |
| 1 >> B | 688 m | 3 | (94) 6'07 | 8'03 | 9'10 | 6'07 |
| B >> F | 84 m | 3 | (94) 0'19 | 0'24 | 0'31 | 0'19 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 55'36 | 8 | S-4!-3-7-5-2-6-1-B-F | 12+04+08+08+05+06+05+09+00 | >4980m | |
| 2. | Burazer, Toni | KAŠT | 79'51 | +24:15 144% | 8 | S-4!-3-7-5-2-6-1-B-F | 13+21+08+06+17+05+03+06+00 | >4980m | |
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 77'18 | 6 | S-4!-3-2-6-1-B-F | 13+14+21+15+05+09+01 | >4150m |
Organizer: HRS