|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 29'27 min and 6 foxes
in the KAD category
![]() | Sequence | S-1!-6-2-7-5-B-F | ||
|---|---|---|---|---|
| Run times | 07+03+05+05+04+05+00 min | |||
| Run route | > 3860 m | |||
| min. distance | > 3860 m | S-1-6-2-7-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:27:00 | +1'00 | 7'00 | |
| Fox 6 | 10:29:52 | -0'08 | 9'52 | |
| Fox 2 | 10:35:12 | -0'48 | 15'12 | |
| Fox 7 | 10:40:03 | -0'57 | 20'03 | |
| Fox 5 | 10:44:01 | x | 24'01 | |
| Beacon | 10:49:09 | +2'09 | 29'09 | |
| Finish | 10:49:27 | 29'27 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 5 | (43) 7'00 | 20'43 | 33'49 | 7'00 |
| 1 >> 6 | 372 m | 5 | (43) 2'52 | 5'12 | 6'53 | 2'52 |
| 6 >> 2 | 431 m | 5 | (43) 5'20 | 8'28 | 10'51 | 5'20 |
| 2 >> 7 | 553 m | 5 | (43) 4'51 | 15'05 | 21'44 | 4'51 |
| 7 >> 5 | 569 m | 3 | (43) 3'58 | 9'00 | 13'21 | 3'58 |
| 5 >> B | 1021 m | 3 | (43) 5'08 | 7'16 | 9'53 | 5'08 |
| B >> F | 84 m | 5 | (46) 0'14 | 0'15 | 0'18 | 0'18 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 29'27 | 6 | S-1!-6-2-7-5-B-F | 07+03+05+05+04+05+00 | >3860m | ||
| 2. | Bončina, Vianez | AJD | S53AAN | 55'32 | +26:05 189% | 6 | S-1!-6-2-7-5-B-F | 12+05+11+08+10+10+00 | >3860m |
| 3. | KATIĆ, ANDRO | OZ | 75'26 | +45:59 256% | 6 | S-1!-6-2-7-5-B-F | 21+07+08+19+13+07+00 | >3860m | |
| 4. | Smoljić, Matej | KAŠT | 92'43 | 5 | S-1!-6-2-7-B-F | 30+06+09+22+26+00 | >3460m | ||
| 5. | Muslim, Stipe | KAŠT | 96'42 | 5 | S-1!-6#2-7-B-F | 34+06+09+22+26+00 | >3460m |
Organizer: HRS