|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
A N D R O K A T I Ć OZ
Place 3 with a run time of 75'26 min and 6 foxes
in the KAD category
![]() | Sequence | S-1!-6-2-7-5-B-F | ||
|---|---|---|---|---|
| Run times | 21+07+08+19+13+07+00 min | |||
| Run route | > 3860 m | |||
| min. distance | > 3860 m | S-1-6-2-7-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:16:00 | 0'00 | ||
| Fox 1 | 10:37:00 | +1'00 | 21'00 | |
| Fox 6 | 10:43:53 | +2'53 | 27'53 | |
| Fox 2 | 10:51:40 | x | 35'40 | |
| Fox 7 | 11:10:58 | -0'02 | 54'58 | |
| Fox 5 | 11:24:19 | x | 68'19 | |
| Beacon | 11:31:08 | x | 75'08 | |
| Finish | 11:31:26 | 75'26 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 5 | (43) 7'00 | 20'43 | 33'49 | 21'00 |
| 1 >> 6 | 372 m | 5 | (43) 2'52 | 5'12 | 6'53 | 6'53 |
| 6 >> 2 | 431 m | 5 | (43) 5'20 | 8'28 | 10'51 | 7'47 |
| 2 >> 7 | 553 m | 5 | (43) 4'51 | 15'05 | 21'44 | 19'18 |
| 7 >> 5 | 569 m | 3 | (43) 3'58 | 9'00 | 13'21 | 13'21 |
| 5 >> B | 1021 m | 3 | (43) 5'08 | 7'16 | 9'53 | 6'49 |
| B >> F | 84 m | 5 | (46) 0'14 | 0'15 | 0'18 | 0'18 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 29'27 | 6 | S-1!-6-2-7-5-B-F | 07+03+05+05+04+05+00 | >3860m | ||
| 2. | Bončina, Vianez | AJD | S53AAN | 55'32 | +26:05 189% | 6 | S-1!-6-2-7-5-B-F | 12+05+11+08+10+10+00 | >3860m |
| 3. | KATIĆ, ANDRO | OZ | 75'26 | +45:59 256% | 6 | S-1!-6-2-7-5-B-F | 21+07+08+19+13+07+00 | >3860m | |
| 4. | Smoljić, Matej | KAŠT | 92'43 | 5 | S-1!-6-2-7-B-F | 30+06+09+22+26+00 | >3460m | ||
| 5. | Muslim, Stipe | KAŠT | 96'42 | 5 | S-1!-6#2-7-B-F | 34+06+09+22+26+00 | >3460m |
Organizer: HRS