|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
V i a n e z B o n č i n a S53AAN
Place 2 with a run time of 55'32 min and 6 foxes
in the KAD category
![]() | Sequence | S-1!-6-2-7-5-B-F | ||
|---|---|---|---|---|
| Run times | 12+05+11+08+10+10+00 min | |||
| Run route | > 3860 m | |||
| min. distance | > 3860 m | S-1-6-2-7-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:08:00 | 0'00 | ||
| Fox 1 | 10:19:56 | -0'04 | 11'56 | |
| Fox 6 | 10:24:55 | -0'05 | 16'55 | |
| Fox 2 | 10:35:46 | -0'14 | 27'46 | |
| Fox 7 | 10:43:41 | +1'41 | 35'41 | |
| Fox 5 | 10:53:25 | -0'35 | 45'25 | |
| Beacon | 11:03:18 | +1'18 | 55'18 | |
| Finish | 11:03:32 | 55'32 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bončina, Vianez |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 5 | (43) 7'00 | 20'43 | 33'49 | 11'56 |
| 1 >> 6 | 372 m | 5 | (43) 2'52 | 5'12 | 6'53 | 4'59 |
| 6 >> 2 | 431 m | 5 | (43) 5'20 | 8'28 | 10'51 | 10'51 |
| 2 >> 7 | 553 m | 5 | (43) 4'51 | 15'05 | 21'44 | 7'55 |
| 7 >> 5 | 569 m | 3 | (43) 3'58 | 9'00 | 13'21 | 9'44 |
| 5 >> B | 1021 m | 3 | (43) 5'08 | 7'16 | 9'53 | 9'53 |
| B >> F | 84 m | 5 | (46) 0'14 | 0'15 | 0'18 | 0'14 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 29'27 | 6 | S-1!-6-2-7-5-B-F | 07+03+05+05+04+05+00 | >3860m | ||
| 2. | Bončina, Vianez | AJD | S53AAN | 55'32 | +26:05 189% | 6 | S-1!-6-2-7-5-B-F | 12+05+11+08+10+10+00 | >3860m |
| 3. | KATIĆ, ANDRO | OZ | 75'26 | +45:59 256% | 6 | S-1!-6-2-7-5-B-F | 21+07+08+19+13+07+00 | >3860m | |
| 4. | Smoljić, Matej | KAŠT | 92'43 | 5 | S-1!-6-2-7-B-F | 30+06+09+22+26+00 | >3460m | ||
| 5. | Muslim, Stipe | KAŠT | 96'42 | 5 | S-1!-6#2-7-B-F | 34+06+09+22+26+00 | >3460m |
Organizer: HRS