|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
K r u n o s l a v S t u p i ć 9A3SK
Place 3 with a run time of 63'02 min and 5 foxes
in the MSTS category
![]() | Sequence | S-3-2-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 10+14+04+23+12+01 min | |||
| Run route | > 3820 m | |||
| min. distance | > 3640 m | S-3-1-2-4-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:18:00 | 0'00 | ||
| Fox 3 | 15:27:30 | x | 9'30 | |
| Fox 2 | 15:41:16 | x | 23'16 | |
| Fox 1 | 15:45:32 | x | 27'32 | |
| Fox 4 | 16:08:42 | x | 50'42 | |
| Beacon | 16:20:27 | x | 62'27 | |
| Finish | 16:21:02 | 63'02 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stupić, Krunoslav |
|---|---|---|---|---|---|---|
| S >> 3 | 397 m | 2 | (95) 5'07 | 7'18 | 9'30 | 9'30 |
| 3 >> 2 | 1059 m | 1 | (31) 13'46 | 13'46 | 13'46 | 13'46 |
| 2 >> 1 | 313 m | 1 | (31) 4'16 | 4'16 | 4'16 | 4'16 |
| 1 >> 4 | 1061 m | 1 | (31) 23'10 | 23'10 | 23'10 | 23'10 |
| 4 >> B | 936 m | 2 | (95) 6'17 | 9'01 | 11'45 | 11'45 |
| B >> F | 56 m | 3 | (95) 0'22 | 0'34 | 0'46 | 0'35 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 39'30 | 5 | S-3-1-2*5-4-B-F | 05+12+02+11+03+06+00 | >3800m | |
| 2. | Žnidarič, Andrej | PRL | S56LLB | 57'52 | +18:22 146% | 5 | S-1-2*5-4-3-B-F | 26+03+14+04+06+04+01 | >3880m |
| 3. | Stupić, Krunoslav | OZ | 9A3SK | 63'02 | +23:32 160% | 5 | S-3-2-1-4-B-F | 10+14+04+23+12+01 | >3820m |
Organizer: ZARS