|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
A n d r e j Ž n i d a r i č S56LLB
Place 2 with a run time of 57'52 min and 5 foxes
in the MSTS category
![]() | Sequence | S-1-2*5-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 26+03+14+04+06+04+01 min | |||
| Run route | > 3880 m | |||
| min. distance | > 3640 m | S-3-1-2-4-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 1 | 15:42:16 | +1'16 | 26'16 | |
| Fox 2 | 15:45:19 | -0'41 | 29'19 | |
| Fox 5 | 15:59:36 | x | 43'36 | |
| Fox 4 | 16:03:15 | x | 47'15 | |
| Fox 3 | 16:09:06 | +1'06 | 53'06 | |
| Beacon | 16:13:06 | +2'06 | 57'06 | |
| Finish | 16:13:52 | 57'52 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Žnidarič, Andrej |
|---|---|---|---|---|---|---|
| S >> 1 | 1331 m | 1 | (32) 26'16 | 26'16 | 26'16 | 26'16 |
| 1 >> 2 | 313 m | 2 | (95) 2'19 | 2'41 | 3'03 | 3'03 |
| 2 >> 5 | 698 m | 2 | (95) 10'38 | 12'27 | 14'17 | 14'17 |
| 5 >> 4 | 412 m | 2 | (95) 3'02 | 3'20 | 3'39 | 3'39 |
| 4 >> 3 | 603 m | 1 | (32) 5'51 | 5'51 | 5'51 | 5'51 |
| 3 >> B | 465 m | 1 | (32) 4'00 | 4'00 | 4'00 | 4'00 |
| B >> F | 56 m | 3 | (95) 0'22 | 0'34 | 0'46 | 0'46 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 39'30 | 5 | S-3-1-2*5-4-B-F | 05+12+02+11+03+06+00 | >3800m | |
| 2. | Žnidarič, Andrej | PRL | S56LLB | 57'52 | +18:22 146% | 5 | S-1-2*5-4-3-B-F | 26+03+14+04+06+04+01 | >3880m |
| 3. | Stupić, Krunoslav | OZ | 9A3SK | 63'02 | +23:32 160% | 5 | S-3-2-1-4-B-F | 10+14+04+23+12+01 | >3820m |
Organizer: ZARS