|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
T i h o m i r H e i d e l b e r g 9A4GL
Place 1 with a run time of 39'30 min and 5 foxes
in the MSTS category
![]() | Sequence | S-3-1-2*5-4-B-F | ||
|---|---|---|---|---|
| Run times | 05+12+02+11+03+06+00 min | |||
| Run route | > 3800 m | |||
| min. distance | > 3640 m | S-3-1-2-4-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox 3 | 15:27:07 | x | 5'07 | |
| Fox 1 | 15:38:52 | +2'52 | 16'52 | |
| Fox 2 | 15:41:11 | x | 19'11 | |
| Fox 5 | 15:51:49 | +1'49 | 29'49 | |
| Fox 4 | 15:54:51 | +0'51 | 32'51 | |
| Beacon | 16:01:08 | +0'08 | 39'08 | |
| Finish | 16:01:30 | 39'30 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 3 | 397 m | 2 | (95) 5'07 | 7'18 | 9'30 | 5'07 |
| 3 >> 1 | 990 m | 1 | (95) 11'45 | 11'45 | 11'45 | 11'45 |
| 1 >> 2 | 313 m | 2 | (95) 2'19 | 2'41 | 3'03 | 2'19 |
| 2 >> 5 | 698 m | 2 | (95) 10'38 | 12'27 | 14'17 | 10'38 |
| 5 >> 4 | 412 m | 2 | (95) 3'02 | 3'20 | 3'39 | 3'02 |
| 4 >> B | 936 m | 2 | (95) 6'17 | 9'01 | 11'45 | 6'17 |
| B >> F | 56 m | 3 | (95) 0'22 | 0'34 | 0'46 | 0'22 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 39'30 | 5 | S-3-1-2*5-4-B-F | 05+12+02+11+03+06+00 | >3800m | |
| 2. | Žnidarič, Andrej | PRL | S56LLB | 57'52 | +18:22 146% | 5 | S-1-2*5-4-3-B-F | 26+03+14+04+06+04+01 | >3880m |
| 3. | Stupić, Krunoslav | OZ | 9A3SK | 63'02 | +23:32 160% | 5 | S-3-2-1-4-B-F | 10+14+04+23+12+01 | >3820m |
Organizer: ZARS