|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
F r a n e M u s l i m 9A3CJY
Place 1 with a run time of 102'15 min and 4 foxes
in the MJUN category
![]() | Sequence | S-1-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 18+44+29+12+00 min | |||
| Run route | > 3990 m | |||
| min. distance | > 4840 m | S-5-1-3-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 1 | 15:37:45 | +1'45 | 17'45 | |
| Fox 5 | 16:21:20 | +1'20 | 61'20 | |
| Fox 4 | 16:50:23 | +1'23 | 90'23 | |
| Beacon | 17:01:58 | +0'58 | 101'58 | |
| Finish | 17:02:15 | 102'15 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 3 | (41) 17'45 | 22'41 | 25'56 | 17'45 |
| 1 >> 5 | 1378 m | 1 | (41) 43'35 | 43'35 | 43'35 | 43'35 |
| 5 >> 4 | 1185 m | 1 | (41) 29'03 | 29'03 | 29'03 | 29'03 |
| 4 >> B | 555 m | 2 | (41) 11'35 | 11'49 | 12'03 | 11'35 |
| B >> F | 50 m | 3 | (41) 0'17 | 0'23 | 0'36 | 0'17 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 102'15 | 4 | S-1-5-4-B-F | 18+44+29+12+00 | >3990m | |
| 2. | KOŽAR, TONI | OZ | 112'18 | 4 | S-1-3-4-B-F | 26+32+42+12+00 | >3600m | ||
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 98'58 | 3 | S-1-3-B-F | 24+37+37+01 | >2700m |
Organizer: RK Ludbreg