|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
T O N I K O Ž A R OZ
Place 2 with a run time of 112'18 min and 4 foxes
in the MJUN category
![]() | Sequence | S-1-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 26+32+42+12+00 min | |||
| Run route | > 3600 m | |||
| min. distance | > 4840 m | S-5-1-3-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:35:56 | x | 25'56 | |
| Fox 3 | 16:08:24 | +0'24 | 58'24 | |
| Fox 4 | 16:49:57 | +0'57 | 99'57 | |
| Beacon | 17:02:00 | +1'00 | 112'00 | |
| Finish | 17:02:18 | 112'18 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 3 | (41) 17'45 | 22'41 | 25'56 | 25'56 |
| 1 >> 3 | 807 m | 2 | (43) 32'28 | 34'46 | 37'04 | 32'28 |
| 3 >> 4 | 1358 m | 1 | (43) 41'33 | 41'33 | 41'33 | 41'33 |
| 4 >> B | 555 m | 2 | (41) 11'35 | 11'49 | 12'03 | 12'03 |
| B >> F | 50 m | 3 | (41) 0'17 | 0'23 | 0'36 | 0'18 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 102'15 | 4 | S-1-5-4-B-F | 18+44+29+12+00 | >3990m | |
| 2. | KOŽAR, TONI | OZ | 112'18 | 4 | S-1-3-4-B-F | 26+32+42+12+00 | >3600m | ||
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 98'58 | 3 | S-1-3-B-F | 24+37+37+01 | >2700m |
Organizer: RK Ludbreg