|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
I v a n N o ž i n a 9A3CEW
Place 3 with a run time of 98'58 min and 3 foxes
in the MJUN category
![]() | Sequence | S-1-3-B-F | ||
|---|---|---|---|---|
| Run times | 24+37+37+01 min | |||
| Run route | > 2700 m | |||
| min. distance | > 4840 m | S-5-1-3-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 1 | 15:39:22 | -0'38 | 24'22 | |
| Fox 3 | 16:16:26 | -0'34 | 61'26 | |
| Beacon | 16:53:22 | +2'22 | 98'22 | |
| Finish | 16:53:58 | 98'58 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 3 | (41) 17'45 | 22'41 | 25'56 | 24'22 |
| 1 >> 3 | 807 m | 2 | (43) 32'28 | 34'46 | 37'04 | 37'04 |
| 3 >> B | 1017 m | 1 | (52) 36'56 | 36'56 | 36'56 | 36'56 |
| B >> F | 50 m | 3 | (41) 0'17 | 0'23 | 0'36 | 0'36 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 102'15 | 4 | S-1-5-4-B-F | 18+44+29+12+00 | >3990m | |
| 2. | KOŽAR, TONI | OZ | 112'18 | 4 | S-1-3-4-B-F | 26+32+42+12+00 | >3600m | ||
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 98'58 | 3 | S-1-3-B-F | 24+37+37+01 | >2700m |
Organizer: RK Ludbreg