| KAD | C a t e g o r y KAD | KAD |
| 3 Com +++ Foxes .. 2 3 .. 5 B +++ Route >3730m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | KATIĆ, ANDRO | OZ | | 71'49 | 4 | 16 |
| 2. | Muslim, Stipe | KAŠT | | 115'24 | 3 | 42 |
| 3. | Smoljić, Matej | KAŠT | | 92'48 | 2 | 47 |
|
Category KAD MJU MST MVE WSE WST WVE |
| MJU | C a t e g o r y MJUN | MJU |
| 4 Com +++ Foxes .. 2 3 4 5 B +++ Route >3860m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | KOŽAR, TONI | OZ | 9A3CJN | 63'21 | 5 | 26 |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 107'36 | 5 | 41 |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 100'26 | 4 | 38 |
| 4. | Muslim, Frane | KAŠT | 9A3CJY | 102'46 | 4 | 45 |
|
Category KAD MJU MST MVE WSE WST WVE |
| MST | C a t e g o r y MSTS | MST |
| 4 Com +++ Foxes 1 2 3 4 .. B +++ Route >3820m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | PREDANIĆ, STIPE | OZ | 9A5SP | 59'35 | 5 | 32 |
| 2. | Heidelberg, Tihomir | JHDA | 9A4GL | 60'17 | 5 | 48 |
| 3. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 76'44 | 4 | 1 |
| 4. | Sokolović, Slobodan | NTBJ | | 86'45 | 4 | 24 |
|
Category KAD MJU MST MVE WSE WST WVE |
| MVE | C a t e g o r y MVET | MVE |
| 5 Com +++ Foxes 1 2 3 .. 5 B +++ Route >3830m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 77'42 | 5 | 36 |
| 2. | Ulip, Željko | ZAG | 9A2EY | 94'24 | 5 | 50 |
| 3. | Frua, Neven | MARJ | 9A6AZW | 106'47 | 4 | 44 |
| 4. | Rolando, Milin | KAŠT | 9A3MR | 110'22 | 4 | 43 |
| 5. | Predanić, Oto | TEH | 9A4OP | 116'51 | 2 | 46 |
|
Category KAD MJU MST MVE WSE WST WVE |
| WSE | C a t e g o r y WSEN | WSE |
| 1 Com +++ Foxes 1 2 3 4 5 B +++ Route >4000m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | VINCETIĆ, JOSIPA | OZ | 9A3GVJ | 110'02 | 6 | 35 |
|
Category KAD MJU MST MVE WSE WST WVE |
| WST | C a t e g o r y WSTS | WST |
| 1 Com +++ Foxes .. 2 3 4 5 B +++ Route >3860m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | KOŽAR, RENATA | OZ | | 90'36 | 4 | 31 |
|
Category KAD MJU MST MVE WSE WST WVE |
| WVE | C a t e g o r y WVET | WVE |
| 2 Com +++ Foxes .. .. 3 4 5 B +++ Route >3220m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Sokolović, Alida | NTBJ | | 109'32 | 4 | 33 |
| 2. | Vinko, Ana | MEĐ | | 112'28 | 4 | 40 |