|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 5 | 9 | 5 | 1 | 2 | 3 | 1 | =26 | =26 | |
T o n i B u r a z e r 9A3CXY
Place 7 with a run time of 89'52 min and 3 foxes
in the MJUN category
![]() | Sequence | S-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 40+40+10+00 min | |||
| Run route | > 4880 m | |||
| min. distance | > 5740 m | S-5-1-2-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 1 | 11:19:30 | -0'30 | 39'30 | |
| Fox 5 | 11:59:23 | x | 79'23 | |
| Beacon | 12:09:26 | -0'34 | 89'26 | |
| Finish | 12:09:52 | 89'52 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Burazer, Toni |
|---|---|---|---|---|---|---|
| S >> 1 | 2417 m | 1 | (48) 39'30 | 39'30 | 39'30 | 39'30 |
| 1 >> 5 | 1596 m | 1 | (48) 39'53 | 39'53 | 39'53 | 39'53 |
| 5 >> B | 826 m | 1 | (48) 10'03 | 10'03 | 10'03 | 10'03 |
| B >> F | 44 m | 8 | (50) 0'10 | 0'20 | 0'37 | 0'26 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 63'10 | +0:00 100% | 5 | S-5-2-1-4-B-F | 06+12+19+18+08+00 | >6510m | |
| 4. | Jedrejčić, Mihael | PAZ | 9A3ACZ | 117'41 | +54:31 186% | 5 | S-5-2-1-4-B-F | 12+11+20+62+13+00 | >6510m |
| 5. | Blažević-Bitić, Erik | PAZ | 9A3AGS | 134'55 | +71:45 214% | 5 | S-5-2-1-4-B-F | 25+18+20+62+10+00 | >6510m |
| 6. | Lenček, Petar | PAZ | 124'51 | 4 | S-5-2-1-B-F | 15+17+20+72+00 | >5670m | ||
| 7. | Burazer, Toni | KAŠT | 9A3CXY | 89'52 | 3 | S-1-5-B-F | 40+40+10+00 | >4880m | |
| 8. | Nožina, Ivan | KAŠT | 9A3CEW2 | 129'54 | 3 | S-5-1-B-F | 36+44+49+01 | >4870m |
Organizer: HRS