|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 5 | 9 | 5 | 1 | 2 | 3 | 1 | =26 | =26 | |
P e t a r L e n č e k PAZ
Place 6 with a run time of 124'51 min and 4 foxes
in the MJUN category
![]() | Sequence | S-5-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 15+17+20+72+00 min | |||
| Run route | > 5670 m | |||
| min. distance | > 5740 m | S-5-1-2-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 5 | 10:30:16 | +0'16 | 15'16 | |
| Fox 2 | 10:47:38 | +0'38 | 32'38 | |
| Fox 1 | 11:07:25 | +1'25 | 52'25 | |
| Beacon | 12:19:31 | -0'29 | 124'31 | |
| Finish | 12:19:51 | 124'51 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenček, Petar |
|---|---|---|---|---|---|---|
| S >> 5 | 871 m | 7 | (95) 5'33 | 15'59 | 35'44 | 15'16 |
| 5 >> 2 | 1190 m | 4 | (51) 10'43 | 14'24 | 17'41 | 17'22 |
| 2 >> 1 | 1197 m | 4 | (95) 19'14 | 19'34 | 19'47 | 19'47 |
| 1 >> B | 2363 m | 2 | (56) 49'22 | 60'44 | 72'06 | 72'06 |
| B >> F | 44 m | 8 | (50) 0'10 | 0'20 | 0'37 | 0'20 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 63'10 | +0:00 100% | 5 | S-5-2-1-4-B-F | 06+12+19+18+08+00 | >6510m | |
| 4. | Jedrejčić, Mihael | PAZ | 9A3ACZ | 117'41 | +54:31 186% | 5 | S-5-2-1-4-B-F | 12+11+20+62+13+00 | >6510m |
| 5. | Blažević-Bitić, Erik | PAZ | 9A3AGS | 134'55 | +71:45 214% | 5 | S-5-2-1-4-B-F | 25+18+20+62+10+00 | >6510m |
| 6. | Lenček, Petar | PAZ | 124'51 | 4 | S-5-2-1-B-F | 15+17+20+72+00 | >5670m | ||
| 7. | Burazer, Toni | KAŠT | 9A3CXY | 89'52 | 3 | S-1-5-B-F | 40+40+10+00 | >4880m | |
| 8. | Nožina, Ivan | KAŠT | 9A3CEW2 | 129'54 | 3 | S-5-1-B-F | 36+44+49+01 | >4870m |
Organizer: HRS