|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 5 | 9 | 5 | 1 | 2 | 3 | 1 | =26 | =26 | |
E r i k B l a ž e v i ć - B i t i ć 9A3AGS
Place 5 with a run time of 134'55 min and 5 foxes
in the MJUN category
![]() | Sequence | S-5-2-1-4-B-F | ||
|---|---|---|---|---|
| Run times | 25+18+20+62+10+00 min | |||
| Run route | > 6510 m | |||
| min. distance | > 5740 m | S-5-1-2-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:30:14 | +0'14 | 25'14 | |
| Fox 2 | 10:47:55 | +0'55 | 42'55 | |
| Fox 1 | 11:07:26 | +1'26 | 62'26 | |
| Fox 4 | 12:09:22 | +0'22 | 124'22 | |
| Beacon | 12:19:29 | -0'31 | 134'29 | |
| Finish | 12:19:55 | 134'55 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Blažević-Bitić, Erik |
|---|---|---|---|---|---|---|
| S >> 5 | 871 m | 7 | (95) 5'33 | 15'59 | 35'44 | 25'14 |
| 5 >> 2 | 1190 m | 4 | (51) 10'43 | 14'24 | 17'41 | 17'41 |
| 2 >> 1 | 1197 m | 4 | (95) 19'14 | 19'34 | 19'47 | 19'31 |
| 1 >> 4 | 1958 m | 3 | (95) 18'10 | 47'22 | 62'00 | 61'56 |
| 4 >> B | 1246 m | 5 | (95) 8'08 | 10'58 | 12'53 | 10'07 |
| B >> F | 44 m | 8 | (50) 0'10 | 0'20 | 0'37 | 0'26 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 63'10 | +0:00 100% | 5 | S-5-2-1-4-B-F | 06+12+19+18+08+00 | >6510m | |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 98'49 | +35:39 156% | 5 | S-5-1-2-4-B-F | 08+34+26+20+11+00 | >5740m |
| 4. | Jedrejčić, Mihael | PAZ | 9A3ACZ | 117'41 | +54:31 186% | 5 | S-5-2-1-4-B-F | 12+11+20+62+13+00 | >6510m |
| 5. | Blažević-Bitić, Erik | PAZ | 9A3AGS | 134'55 | +71:45 214% | 5 | S-5-2-1-4-B-F | 25+18+20+62+10+00 | >6510m |
| 6. | Lenček, Petar | PAZ | 124'51 | 4 | S-5-2-1-B-F | 15+17+20+72+00 | >5670m | ||
| 7. | Burazer, Toni | KAŠT | 9A3CXY | 89'52 | 3 | S-1-5-B-F | 40+40+10+00 | >4880m |
Organizer: HRS