|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
T o n i K o ž a r 9A3CJN
Place 2 with a run time of 87'38 min and 5 foxes
in the MJUN category
![]() | Sequence | S-3-4-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 22+15+22+22+06+00 min | |||
| Run route | > 4440 m | |||
| min. distance | > 4440 m | S-3-4-1-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 3 | 10:21:48 | -0'12 | 21'48 | |
| Fox 4 | 10:37:04 | -0'56 | 37'04 | |
| Fox 1 | 10:58:44 | +2'44 | 58'44 | |
| Fox 5 | 11:20:58 | +0'58 | 80'58 | |
| Beacon | 11:27:22 | +1'22 | 87'22 | |
| Finish | 11:27:38 | 87'38 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kožar, Toni |
|---|---|---|---|---|---|---|
| S >> 3 | 832 m | 3 | (89) 11'47 | 17'07 | 21'48 | 21'48 |
| 3 >> 4 | 652 m | 2 | (20) 15'16 | 15'22 | 15'29 | 15'16 |
| 4 >> 1 | 654 m | 2 | (89) 21'19 | 21'29 | 21'40 | 21'40 |
| 1 >> 5 | 1179 m | 3 | (89) 21'55 | 27'36 | 38'40 | 22'14 |
| 5 >> B | 1085 m | 3 | (20) 6'24 | 13'07 | 23'47 | 6'24 |
| B >> F | 33 m | 3 | (20) 0'16 | 0'18 | 0'24 | 0'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 79'59 | +0:00 100% | 5 | S-3-4-1-5-B-F | 12+15+21+22+09+00 | >4440m |
| 2. | Kožar, Toni | OZ | 9A3CJN | 87'38 | +7:39 110% | 5 | S-3-4-1-5-B-F | 22+15+22+22+06+00 | >4440m |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 115'52 | 4 | S-3-1-5-B-F | 18+35+39+24+00 | >4230m |
Organizer: ZARS