|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
I v a n N o ž i n a 9A3CEW
Place 3 with a run time of 115'52 min and 4 foxes
in the MJUN category
![]() | Sequence | S-3-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 18+35+39+24+00 min | |||
| Run route | > 4230 m | |||
| min. distance | > 4440 m | S-3-4-1-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 3 | 10:22:48 | x | 17'48 | |
| Fox 1 | 10:58:01 | +2'01 | 53'01 | |
| Fox 5 | 11:36:41 | +1'41 | 91'41 | |
| Beacon | 12:00:28 | x | 115'28 | |
| Finish | 12:00:52 | 115'52 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 3 | 832 m | 3 | (89) 11'47 | 17'07 | 21'48 | 17'48 |
| 3 >> 1 | 1100 m | 1 | (52) 35'13 | 35'13 | 35'13 | 35'13 |
| 1 >> 5 | 1179 m | 3 | (89) 21'55 | 27'36 | 38'40 | 38'40 |
| 5 >> B | 1085 m | 3 | (20) 6'24 | 13'07 | 23'47 | 23'47 |
| B >> F | 33 m | 3 | (20) 0'16 | 0'18 | 0'24 | 0'24 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 79'59 | +0:00 100% | 5 | S-3-4-1-5-B-F | 12+15+21+22+09+00 | >4440m |
| 2. | Kožar, Toni | OZ | 9A3CJN | 87'38 | +7:39 110% | 5 | S-3-4-1-5-B-F | 22+15+22+22+06+00 | >4440m |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 115'52 | 4 | S-3-1-5-B-F | 18+35+39+24+00 | >4230m |
Organizer: ZARS