|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
M i h a e l H r a s t o v 9A8MH
Place 1 with a run time of 79'59 min and 5 foxes
in the MJUN category
![]() | Sequence | S-3-4-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 12+15+21+22+09+00 min | |||
| Run route | > 4440 m | |||
| min. distance | > 4440 m | S-3-4-1-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 3 | 10:21:47 | -0'13 | 11'47 | |
| Fox 4 | 10:37:16 | -0'44 | 27'16 | |
| Fox 1 | 10:58:35 | +2'35 | 48'35 | |
| Fox 5 | 11:20:30 | +0'30 | 70'30 | |
| Beacon | 11:29:43 | -0'17 | 79'43 | |
| Finish | 11:29:59 | 79'59 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hrastov, Mihael |
|---|---|---|---|---|---|---|
| S >> 3 | 832 m | 3 | (89) 11'47 | 17'07 | 21'48 | 11'47 |
| 3 >> 4 | 652 m | 2 | (20) 15'16 | 15'22 | 15'29 | 15'29 |
| 4 >> 1 | 654 m | 2 | (89) 21'19 | 21'29 | 21'40 | 21'19 |
| 1 >> 5 | 1179 m | 3 | (89) 21'55 | 27'36 | 38'40 | 21'55 |
| 5 >> B | 1085 m | 3 | (20) 6'24 | 13'07 | 23'47 | 9'13 |
| B >> F | 33 m | 3 | (20) 0'16 | 0'18 | 0'24 | 0'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 79'59 | +0:00 100% | 5 | S-3-4-1-5-B-F | 12+15+21+22+09+00 | >4440m |
| 2. | Kožar, Toni | OZ | 9A3CJN | 87'38 | +7:39 110% | 5 | S-3-4-1-5-B-F | 22+15+22+22+06+00 | >4440m |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW | 115'52 | 4 | S-3-1-5-B-F | 18+35+39+24+00 | >4230m |
Organizer: ZARS