|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
T o n i K o ž a r OZ
Place 1 with a run time of 40'41 min and 5 foxes
in the MJUN category
![]() | Sequence | S-4!-1-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 06+11+16+03+03+00 min | |||
| Run route | > 3830 m | |||
| min. distance | > 3830 m | S-4-1-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox 4 | 15:10:03 | +1'03 | 6'03 | |
| Fox 1 | 15:21:23 | +0'23 | 17'23 | |
| Fox 5 | 15:37:52 | +2'52 | 33'52 | |
| Fox 3 | 15:40:56 | +2'56 | 36'56 | |
| Beacon | 15:44:25 | -0'35 | 40'25 | |
| Finish | 15:44:41 | 40'41 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kožar, Toni |
|---|---|---|---|---|---|---|
| S >> 4 | 1007 m | 4 | (20) 6'03 | 11'37 | 16'32 | 6'03 |
| 4 >> 1 | 665 m | 1 | (20) 11'20 | 11'20 | 11'20 | 11'20 |
| 1 >> 5 | 999 m | 1 | (20) 16'29 | 16'29 | 16'29 | 16'29 |
| 5 >> 3 | 523 m | 1 | (20) 3'04 | 3'04 | 3'04 | 3'04 |
| 3 >> B | 599 m | 3 | (20) 3'29 | 4'03 | 4'21 | 3'29 |
| B >> F | 36 m | 4 | (20) 0'16 | 0'18 | 0'22 | 0'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 40'41 | +0:00 100% | 5 | S-4!-1-5-3-B-F | 06+11+16+03+03+00 | >3830m | |
| 2. | Novosel, Matija | TEH | 9A3SWR | 69'44 | +29:03 171% | 5 | S-4!-5-1*2-3-B-F | 10+05+25+13+12+04+00 | >4240m |
| 3. | Hrastov, Mihael | OZ | 9A8MH | 73'40 | +32:59 181% | 5 | S-4!-5-1*2-3-B-F | 14+05+25+13+12+04+00 | >4240m |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 89'42 | +49:01 220% | 5 | S-4!-3-5*2-1-B-F | 17+14+06+18+12+22+00 | >5080m |
Organizer: ZARS