|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
M a t i j a N o v o s e l 9A3SWR
Place 2 with a run time of 69'44 min and 5 foxes
in the MJUN category
![]() | Sequence | S-4!-5-1*2-3-B-F | ||
|---|---|---|---|---|
| Run times | 10+05+25+13+12+04+00 min | |||
| Run route | > 4240 m | |||
| min. distance | > 3830 m | S-4-1-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:12:00 | 0'00 | ||
| Fox 4 | 15:21:54 | +2'54 | 9'54 | |
| Fox 5 | 15:26:59 | +1'59 | 14'59 | |
| Fox 1 | 15:52:17 | +1'17 | 40'17 | |
| Fox 2 | 16:05:11 | -0'49 | 53'11 | |
| Fox 3 | 16:17:07 | x | 65'07 | |
| Beacon | 16:21:26 | +0'26 | 69'26 | |
| Finish | 16:21:44 | 69'44 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Novosel, Matija |
|---|---|---|---|---|---|---|
| S >> 4 | 1007 m | 4 | (20) 6'03 | 11'37 | 16'32 | 9'54 |
| 4 >> 5 | 351 m | 2 | (89) 4'49 | 4'57 | 5'05 | 5'05 |
| 5 >> 1 | 999 m | 2 | (89) 24'49 | 25'03 | 25'18 | 25'18 |
| 1 >> 2 | 708 m | 2 | (26) 12'54 | 13'00 | 13'07 | 12'54 |
| 2 >> 3 | 537 m | 2 | (26) 11'56 | 12'04 | 12'12 | 11'56 |
| 3 >> B | 599 m | 3 | (20) 3'29 | 4'03 | 4'21 | 4'19 |
| B >> F | 36 m | 4 | (20) 0'16 | 0'18 | 0'22 | 0'18 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 40'41 | +0:00 100% | 5 | S-4!-1-5-3-B-F | 06+11+16+03+03+00 | >3830m | |
| 2. | Novosel, Matija | TEH | 9A3SWR | 69'44 | +29:03 171% | 5 | S-4!-5-1*2-3-B-F | 10+05+25+13+12+04+00 | >4240m |
| 3. | Hrastov, Mihael | OZ | 9A8MH | 73'40 | +32:59 181% | 5 | S-4!-5-1*2-3-B-F | 14+05+25+13+12+04+00 | >4240m |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 89'42 | +49:01 220% | 5 | S-4!-3-5*2-1-B-F | 17+14+06+18+12+22+00 | >5080m |
Organizer: ZARS