|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
I v a n N o ž i n a 9A3CEW
Place 4 with a run time of 89'42 min and 5 foxes
in the MJUN category
![]() | Sequence | S-4!-3-5*2-1-B-F | ||
|---|---|---|---|---|
| Run times | 17+14+06+18+12+22+00 min | |||
| Run route | > 5080 m | |||
| min. distance | > 3830 m | S-4-1-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 4 | 15:26:32 | +2'32 | 16'32 | |
| Fox 3 | 15:40:25 | +2'25 | 30'25 | |
| Fox 5 | 15:46:41 | +1'41 | 36'41 | |
| Fox 2 | 16:05:07 | -0'53 | 55'07 | |
| Fox 1 | 16:17:10 | +1'10 | 67'10 | |
| Beacon | 16:39:20 | -0'40 | 89'20 | |
| Finish | 16:39:42 | 89'42 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 4 | 1007 m | 4 | (20) 6'03 | 11'37 | 16'32 | 16'32 |
| 4 >> 3 | 492 m | 1 | (52) 13'53 | 13'53 | 13'53 | 13'53 |
| 3 >> 5 | 523 m | 1 | (52) 6'16 | 6'16 | 6'16 | 6'16 |
| 5 >> 2 | 867 m | 1 | (52) 18'26 | 18'26 | 18'26 | 18'26 |
| 2 >> 1 | 708 m | 1 | (52) 12'03 | 12'03 | 12'03 | 12'03 |
| 1 >> B | 1448 m | 1 | (52) 22'10 | 22'10 | 22'10 | 22'10 |
| B >> F | 36 m | 4 | (20) 0'16 | 0'18 | 0'22 | 0'22 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 40'41 | +0:00 100% | 5 | S-4!-1-5-3-B-F | 06+11+16+03+03+00 | >3830m | |
| 2. | Novosel, Matija | TEH | 9A3SWR | 69'44 | +29:03 171% | 5 | S-4!-5-1*2-3-B-F | 10+05+25+13+12+04+00 | >4240m |
| 3. | Hrastov, Mihael | OZ | 9A8MH | 73'40 | +32:59 181% | 5 | S-4!-5-1*2-3-B-F | 14+05+25+13+12+04+00 | >4240m |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 89'42 | +49:01 220% | 5 | S-4!-3-5*2-1-B-F | 17+14+06+18+12+22+00 | >5080m |
Organizer: ZARS