|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
S t i p e M u s l i m KAŠT
Place 7 with a run time of 65'40 min and 4 foxes
in the KAD category
![]() | Sequence | S-1-2-6-B-F | ||
|---|---|---|---|---|
| Run times | 23+22+11+09+01 min | |||
| Run route | > 1850 m | |||
| min. distance | > 2760 m | S-1-5-3-2-6-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:38:00 | 0'00 | ||
| Fox 1 | 16:00:41 | x | 22'41 | |
| Fox 2 | 16:22:46 | +0'46 | 44'46 | |
| Fox 6 | 16:33:18 | +2'18 | 55'18 | |
| Beacon | 16:42:41 | -0'19 | 64'41 | |
| Finish | 16:43:40 | 65'40 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Stipe |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 7 | (47) 2'58 | 9'32 | 22'41 | 22'41 |
| 1 >> 2 | 780 m | 1 | (41) 22'05 | 22'05 | 22'05 | 22'05 |
| 2 >> 6 | 286 m | 7 | (54) 2'08 | 7'59 | 29'42 | 10'32 |
| 6 >> B | 306 m | 7 | (48) 2'42 | 4'27 | 9'23 | 9'23 |
| B >> F | 114 m | 8 | (49) 0'27 | 0'46 | 1'27 | 0'59 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 29'29 | 6 | S-1-5-3-2-6-B-F | 06+05+09+03+02+03+01 | >2750m | ||
| 4. | Kerševan, Matic | AJD | - | 37'53 | +8:24 128% | 6 | S-1-5-3-2-6-B-F | 06+07+14+04+04+03+00 | >2750m |
| 5. | KATIĆ, ANDRO | OZ | 69'00 | +39:31 234% | 6 | S-1-5-3-2-6-B-F | 12+18+25+06+03+03+01 | >2750m | |
| 6. | Bončina, Vianez | AJD | S53AAN | 73'04 | +43:35 248% | 6 | S-1-6-5-3-2-B-F | 13+12+14+16+06+10+01 | >3370m |
| 7. | Muslim, Stipe | KAŠT | 65'40 | 4 | S-1-2-6-B-F | 23+22+11+09+01 | >1850m | ||
| 8. | ŠKRAK, IVAN | OZ | 75'35 | 4 | S-5-2-6-B-F | 13+24+30+08+01 | >2080m |
Organizer: RK Međimurje