|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 15.04 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WSTS | Com | +Hlp |
| 4 | 5 | 5 | 1 | 1 | 1 | 1 | =18 | =18 | |
P j e r o P i v a l i c a 9A3CKD
Place 4 with a run time of 95'08 min and 7 foxes
in the MJUN category
![]() | Sequence | S-1-2-5-3-4-6-B-F | ||
|---|---|---|---|---|
| Run times | 02+19+08+20+19+16+10+00 min | |||
| Run route | > 5530 m | |||
| min. distance | > 5530 m | S-1-2-5-3-4-6-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox 1 | 15:24:10 | -0'50 | 2'10 | |
| Fox 2 | 15:43:22 | +1'22 | 21'22 | |
| Fox 5 | 15:51:48 | +1'48 | 29'48 | |
| Fox 3 | 16:12:03 | x | 50'03 | |
| Fox 4 | 16:31:12 | +2'12 | 69'12 | |
| Fox 6 | 16:46:53 | +0'53 | 84'53 | |
| Beacon | 16:56:45 | x | 94'45 | |
| Finish | 16:57:08 | 95'08 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pivalica, Pjero |
|---|---|---|---|---|---|---|
| S >> 1 | 147 m | 5 | (41) 0'55 | 2'27 | 4'07 | 2'10 |
| 1 >> 2 | 1257 m | 3 | (95) 10'46 | 18'36 | 25'51 | 19'12 |
| 2 >> 5 | 626 m | 3 | (95) 6'28 | 8'03 | 9'16 | 8'26 |
| 5 >> 3 | 1355 m | 2 | (95) 14'44 | 17'29 | 20'15 | 20'15 |
| 3 >> 4 | 787 m | 4 | (50) 9'01 | 14'09 | 19'09 | 19'09 |
| 4 >> 6 | 886 m | 4 | (95) 5'57 | 14'49 | 30'44 | 15'41 |
| 6 >> B | 428 m | 4 | (95) 3'32 | 7'04 | 10'31 | 9'52 |
| B >> F | 43 m | 5 | (95) 0'10 | 0'17 | 0'25 | 0'23 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A8MH | 51'19 | +0:00 100% | 7 | S-1-5-2-3-4-6-B-F | 02+13+06+10+09+07+04+00 | >5550m |
| 2. | KOŽAR, TONI | OZ | 55'05 | +3:46 107% | 7 | S-1-2-5-3-4-6-B-F | 04+11+06+15+09+06+04+00 | >5530m | |
| 3. | Muslim, Frane | KAŠT | 9A3CJY | 80'23 | +29:04 157% | 7 | S-1-6-4-3-2-5-B-F | 01+09+12+11+18+09+19+00 | >5660m |
| 4. | Pivalica, Pjero | KAŠT | 9A3CKD | 95'08 | +43:49 185% | 7 | S-1-2-5-3-4-6-B-F | 02+19+08+20+19+16+10+00 | >5530m |
| 5. | Nožina, Ivan | KAŠT | 9A3CEW2 | 107'13 | 6 | S-1-2-3-4-6-B-F | 03+26+17+19+31+11+00 | >4510m |
Organizer: HRS