|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 15.04 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WSTS | Com | +Hlp |
| 4 | 5 | 5 | 1 | 1 | 1 | 1 | =18 | =18 | |
I v a n N o ž i n a 9A3CEW2
Place 5 with a run time of 107'13 min and 6 foxes
in the MJUN category
![]() | Sequence | S-1-2-3-4-6-B-F | ||
|---|---|---|---|---|
| Run times | 03+26+17+19+31+11+00 min | |||
| Run route | > 4510 m | |||
| min. distance | > 5530 m | S-1-2-5-3-4-6-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:13:21 | +2'21 | 3'21 | |
| Fox 2 | 15:39:12 | +2'12 | 29'12 | |
| Fox 3 | 15:56:26 | -0'34 | 46'26 | |
| Fox 4 | 16:15:33 | +1'33 | 65'33 | |
| Fox 6 | 16:46:17 | +0'17 | 96'17 | |
| Beacon | 16:56:48 | x | 106'48 | |
| Finish | 16:57:13 | 107'13 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 1 | 147 m | 5 | (41) 0'55 | 2'27 | 4'07 | 3'21 |
| 1 >> 2 | 1257 m | 3 | (95) 10'46 | 18'36 | 25'51 | 25'51 |
| 2 >> 3 | 964 m | 2 | (50) 9'35 | 13'24 | 17'14 | 17'14 |
| 3 >> 4 | 787 m | 4 | (50) 9'01 | 14'09 | 19'09 | 19'07 |
| 4 >> 6 | 886 m | 4 | (95) 5'57 | 14'49 | 30'44 | 30'44 |
| 6 >> B | 428 m | 4 | (95) 3'32 | 7'04 | 10'31 | 10'31 |
| B >> F | 43 m | 5 | (95) 0'10 | 0'17 | 0'25 | 0'25 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A8MH | 51'19 | +0:00 100% | 7 | S-1-5-2-3-4-6-B-F | 02+13+06+10+09+07+04+00 | >5550m |
| 2. | KOŽAR, TONI | OZ | 55'05 | +3:46 107% | 7 | S-1-2-5-3-4-6-B-F | 04+11+06+15+09+06+04+00 | >5530m | |
| 3. | Muslim, Frane | KAŠT | 9A3CJY | 80'23 | +29:04 157% | 7 | S-1-6-4-3-2-5-B-F | 01+09+12+11+18+09+19+00 | >5660m |
| 4. | Pivalica, Pjero | KAŠT | 9A3CKD | 95'08 | +43:49 185% | 7 | S-1-2-5-3-4-6-B-F | 02+19+08+20+19+16+10+00 | >5530m |
| 5. | Nožina, Ivan | KAŠT | 9A3CEW2 | 107'13 | 6 | S-1-2-3-4-6-B-F | 03+26+17+19+31+11+00 | >4510m |
Organizer: HRS