|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 15.04 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WSTS | Com | +Hlp |
| 4 | 5 | 5 | 1 | 1 | 1 | 1 | =18 | =18 | |
F r a n e M u s l i m 9A3CJY
Place 3 with a run time of 80'23 min and 7 foxes
in the MJUN category
![]() | Sequence | S-1-6-4-3-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 01+09+12+11+18+09+19+00 min | |||
| Run route | > 5660 m | |||
| min. distance | > 5530 m | S-1-2-5-3-4-6-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:12:00 | 0'00 | ||
| Fox 1 | 15:12:55 | +1'55 | 0'55 | |
| Fox 6 | 15:22:20 | +1'20 | 10'20 | |
| Fox 4 | 15:34:42 | +0'42 | 22'42 | |
| Fox 3 | 15:45:44 | +2'44 | 33'44 | |
| Fox 2 | 16:04:05 | +2'05 | 52'05 | |
| Fox 5 | 16:13:21 | -0'39 | 61'21 | |
| Beacon | 16:32:01 | +0'01 | 80'01 | |
| Finish | 16:32:23 | 80'23 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Frane |
|---|---|---|---|---|---|---|
| S >> 1 | 147 m | 5 | (41) 0'55 | 2'27 | 4'07 | 0'55 |
| 1 >> 6 | 616 m | 1 | (41) 9'25 | 9'25 | 9'25 | 9'25 |
| 6 >> 4 | 886 m | 1 | (41) 12'22 | 12'22 | 12'22 | 12'22 |
| 4 >> 3 | 787 m | 1 | (41) 11'02 | 11'02 | 11'02 | 11'02 |
| 3 >> 2 | 964 m | 1 | (41) 18'21 | 18'21 | 18'21 | 18'21 |
| 2 >> 5 | 626 m | 3 | (95) 6'28 | 8'03 | 9'16 | 9'16 |
| 5 >> B | 1595 m | 1 | (41) 18'40 | 18'40 | 18'40 | 18'40 |
| B >> F | 43 m | 5 | (95) 0'10 | 0'17 | 0'25 | 0'22 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A8MH | 51'19 | +0:00 100% | 7 | S-1-5-2-3-4-6-B-F | 02+13+06+10+09+07+04+00 | >5550m |
| 2. | KOŽAR, TONI | OZ | 55'05 | +3:46 107% | 7 | S-1-2-5-3-4-6-B-F | 04+11+06+15+09+06+04+00 | >5530m | |
| 3. | Muslim, Frane | KAŠT | 9A3CJY | 80'23 | +29:04 157% | 7 | S-1-6-4-3-2-5-B-F | 01+09+12+11+18+09+19+00 | >5660m |
| 4. | Pivalica, Pjero | KAŠT | 9A3CKD | 95'08 | +43:49 185% | 7 | S-1-2-5-3-4-6-B-F | 02+19+08+20+19+16+10+00 | >5530m |
| 5. | Nožina, Ivan | KAŠT | 9A3CEW2 | 107'13 | 6 | S-1-2-3-4-6-B-F | 03+26+17+19+31+11+00 | >4510m |
Organizer: HRS