|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 15.04 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WSTS | Com | +Hlp |
| 4 | 5 | 5 | 1 | 1 | 1 | 1 | =18 | =18 | |
M I H A E L H R A S T O V 9A8MH
Place 1 with a run time of 51'19 min and 7 foxes
in the MJUN category
![]() | Sequence | S-1-5-2-3-4-6-B-F | ||
|---|---|---|---|---|
| Run times | 02+13+06+10+09+07+04+00 min | |||
| Run route | > 5550 m | |||
| min. distance | > 5530 m | S-1-2-5-3-4-6-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 1 | 15:07:50 | +1'50 | 1'50 | |
| Fox 5 | 15:20:50 | +0'50 | 14'50 | |
| Fox 2 | 15:27:11 | +0'11 | 21'11 | |
| Fox 3 | 15:36:46 | -0'14 | 30'46 | |
| Fox 4 | 15:45:47 | +1'47 | 39'47 | |
| Fox 6 | 15:52:43 | +1'43 | 46'43 | |
| Beacon | 15:57:07 | +0'07 | 51'07 | |
| Finish | 15:57:19 | 51'19 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HRASTOV, MIHAEL |
|---|---|---|---|---|---|---|
| S >> 1 | 147 m | 5 | (41) 0'55 | 2'27 | 4'07 | 1'50 |
| 1 >> 5 | 1673 m | 1 | (50) 13'00 | 13'00 | 13'00 | 13'00 |
| 5 >> 2 | 626 m | 1 | (50) 6'21 | 6'21 | 6'21 | 6'21 |
| 2 >> 3 | 964 m | 2 | (50) 9'35 | 13'24 | 17'14 | 9'35 |
| 3 >> 4 | 787 m | 4 | (50) 9'01 | 14'09 | 19'09 | 9'01 |
| 4 >> 6 | 886 m | 4 | (95) 5'57 | 14'49 | 30'44 | 6'56 |
| 6 >> B | 428 m | 4 | (95) 3'32 | 7'04 | 10'31 | 4'24 |
| B >> F | 43 m | 5 | (95) 0'10 | 0'17 | 0'25 | 0'12 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A8MH | 51'19 | +0:00 100% | 7 | S-1-5-2-3-4-6-B-F | 02+13+06+10+09+07+04+00 | >5550m |
| 2. | KOŽAR, TONI | OZ | 55'05 | +3:46 107% | 7 | S-1-2-5-3-4-6-B-F | 04+11+06+15+09+06+04+00 | >5530m | |
| 3. | Muslim, Frane | KAŠT | 9A3CJY | 80'23 | +29:04 157% | 7 | S-1-6-4-3-2-5-B-F | 01+09+12+11+18+09+19+00 | >5660m |
| 4. | Pivalica, Pjero | KAŠT | 9A3CKD | 95'08 | +43:49 185% | 7 | S-1-2-5-3-4-6-B-F | 02+19+08+20+19+16+10+00 | >5530m |
| 5. | Nožina, Ivan | KAŠT | 9A3CEW2 | 107'13 | 6 | S-1-2-3-4-6-B-F | 03+26+17+19+31+11+00 | >4510m |
Organizer: HRS