| MJU | C a t e g o r y MJUN | MJU |
| 5 Com +++ Foxes 1 3 4 5 +++ Route >5240m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | HRASTOV, MIHAEL | OZ | 9A8MH | 103'21 | 5 | 99 |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 104'38 | 5 | 39 |
| 3. | Remec, Mark | AJD | | 123'16 | 5 | 42 |
| 4. | Štrbac, Luka | MARJ | 9A3CHG | 123'42 | 5 | 29 |
| 5. | Nožina, Ivan | KAŠT | 9A3CEW | 119'33 | 4 | 41 |
|
Category MJU MSE ŽSE KAD MST MVE ŽVE |
| MSE | C a t e g o r y MSEN | MSE |
| 3 Com +++ Foxes 1 2 3 4 5 +++ Route >5490m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 102'39 | 6 | 31 |
| 2. | Burazer, Toni | KAŠT | | 99'43 | 5 | 94 |
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 86'27 | 2 | 28 |
|
Category MJU MSE ŽSE KAD MST MVE ŽVE |
| ŽSE | C a t e g o r y ŽSEN | ŽSE |
| 1 Com +++ Foxes 1 2 4 5 +++ Route >5100m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 119'20 | 5 | 36 |
|
Category MJU MSE ŽSE KAD MST MVE ŽVE |
| KAD | C a t e g o r y KAD | KAD |
| 2 Com +++ Foxes 2 3 5 +++ Route >4600m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | KATIĆ, ANDRO | OZ | | 107'02 | 4 | 47 |
| 2. | KOŽAR, TONI | OZ | | 108'08 | 4 | 43 |
|
Category MJU MSE ŽSE KAD MST MVE ŽVE |
| MST | C a t e g o r y MSTS | MST |
| 3 Com +++ Foxes 1 2 3 4 +++ Route >4910m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bončina, Igor | AJD | S53AAN | 93'22 | 5 | 48 |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 112'20 | 5 | 52 |
| 3. | Sokolović, Slobodan | NTBJ | | 113'00 | 4 | 40 |
|
Category MJU MSE ŽSE KAD MST MVE ŽVE |
| MVE | C a t e g o r y MVET | MVE |
| 6 Com +++ Foxes 1 2 3 5 +++ Route >5100m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 71'44 | 5 | 95 |
| 2. | Čufer, Stanko | AJD | S57CD | 84'00 | 5 | 44 |
| 3. | Kete, Ivo | AJD | S52IVO | 93'55 | 5 | 51 |
| 4. | Belaj, Željko | NTBJ | 9A2QU | 104'28 | 5 | 30 |
| 5. | Frua, Neven | MARJ | 9A6AZW | 121'38 | 5 | 32 |
| 6. | Milin, Rolando | KAŠT | 9A3MR | 105'51 | 3 | 26 |
|
Category MJU MSE ŽSE KAD MST MVE ŽVE |
| ŽVE | C a t e g o r y ŽVET | ŽVE |
| 3 Com +++ Foxes 3 4 5 +++ Route >3930m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Čufer, Darja | AJD | | 69'10 | 4 | 38 |
| 2. | Sokolović, Alida | NTBJ | | 100'03 | 4 | 92 |
| 3. | Vinko, Ana | MEĐ | | 115'52 | 3 | 50 |