| KAD | C a t e g o r y KAD | KAD |
| 5 Com +++ Foxes .. 2 3 .. 5 B +++ Route >4780m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Sošić, Viktor | PAZ | | 94'34 | 4 | 30 |
| 2. | Smoljić, Matej | KAŠT | | 120'37 | 4 | 47 |
| 3. | Gudelj, Josip | KAŠT | | 135'52 | 4 | 29 |
| 4. | KATIĆ, ANDRO | OZ | | 102'36 | 3 | 31 |
| 5. | Muslim, Stipe | KAŠT | | 124'32 | 3 | 89 |
|
Category KAD MJU MSE WSE MST MVE WST |
| MJU | C a t e g o r y MJUN | MJU |
| 9 Com +++ Foxes 1 2 .. 4 5 B +++ Route >5740m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | KOŽAR, TONI | OZ | | 63'10 | 5 | 95 |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 97'39 | 5 | 41 |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 98'49 | 5 | 50 |
| 4. | Jedrejčić, Mihael | PAZ | 9A3ACZ | 117'41 | 5 | 51 |
| 5. | Blažević-Bitić, Erik | PAZ | 9A3AGS | 134'55 | 5 | 96 |
| 6. | Lenček, Petar | PAZ | | 124'51 | 4 | 94 |
| 7. | Burazer, Toni | KAŠT | 9A3CXY | 89'52 | 3 | 48 |
| 8. | Nožina, Ivan | KAŠT | 9A3CEW2 | 129'54 | 3 | 56 |
| - | Pivalica, Pjero | KAŠT | 9A3CKD | DNF | | 28 |
|
Category KAD MJU MSE WSE MST MVE WST |
| MSE | C a t e g o r y MSEN | MSE |
| 5 Com +++ Foxes 1 2 3 4 5 B +++ Route >6020m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Vukorepa, Dino | KAŠT | 9A3DVV | 84'25 | 6 | 52 |
| 2. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 90'47 | 6 | 44 |
| 3. | Karaman, Goran | KAŠT | 9A3GKG | 101'32 | 6 | 91 |
| 4. | Turić, Mateo | MARJ | 9A3XCO | 129'37 | 4 | 38 |
| 5. | Karaman, Nikola | KAŠT | 9A3GKN | 134'40 | 3 | 40 |
|
Category KAD MJU MSE WSE MST MVE WST |
| WSE | C a t e g o r y WSEN | WSE |
| 1 Com +++ Foxes 1 2 3 .. 5 B +++ Route >5600m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | VINCETIĆ, JOSIPA | OZ | 9A3GVJ | 110'13 | 5 | 46 |
|
Category KAD MJU MSE WSE MST MVE WST |
| MST | C a t e g o r y MSTS | MST |
| 2 Com +++ Foxes 1 2 3 .. 5 B +++ Route >5600m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 104'36 | 5 | 99 |
| OVT | Jurman, Mirko | PAZ | 9A6KX | 146'13 | 5 | 36 |
|
Category KAD MJU MSE WSE MST MVE WST |
| MVE | C a t e g o r y MVET | MVE |
| 3 Com +++ Foxes .. 2 .. 4 5 B +++ Route >4140m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | MAKOVEC, Zvonimir | MEĐ | 9A4ZM | 75'53 | 4 | 43 |
| 2. | Frua, Neven | MARJ | 9A6AZW | 87'54 | 4 | 42 |
| 3. | Milin, Rolando | KAŠT | 9A3MR | 108'27 | 4 | 39 |
|
Category KAD MJU MSE WSE MST MVE WST |
| WST | C a t e g o r y WSTS | WST |
| 1 Com +++ Foxes .. 2 3 4 5 B +++ Route >5190m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bertoša, Lea | PAZ | | 91'51 | 5 | 98 |