| KAD | C a t e g o r y KAD | KAD |
| 4 Com +++ Foxes 2 3 5 +++ Route >4340m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | KOŽAR, TONI | OZ | | 57'27 | 4 | 43 |
| 2. | KATIĆ, ANDRO | OZ | | 60'58 | 4 | 47 |
| 3. | Smoljić, Matej | KAŠT | | 95'26 | 4 | 24 |
| 4. | Muslim, Stipe | KAŠT | | 110'22 | 4 | 91 |
|
Category KAD MJU MSE MST MVE ŽSE ŽST ŽVE |
| MJU | C a t e g o r y MJUN | MJU |
| 5 Com +++ Foxes 1 3 4 5 +++ Route >4020m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Remec, Mark | AJD | | 58'33 | 5 | 42 |
| 2. | Štrbac, Luka | MARJ | 9A3CHG | 83'38 | 5 | 29 |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 91'37 | 5 | 99 |
| 4. | Muslim, Frane | KAŠT | 9A3CJY | 114'48 | 5 | 39 |
| OVT | Nožina, Ivan | KAŠT | 9A3CEW | 148'14 | 3 | 41 |
|
Category KAD MJU MSE MST MVE ŽSE ŽST ŽVE |
| MSE | C a t e g o r y MSEN | MSE |
| 3 Com +++ Foxes 1 2 3 4 5 +++ Route >4970m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 80'34 | 6 | 31 |
| 2. | Burazer, Toni | KAŠT | | 96'24 | 5 | 94 |
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 120'40 | 4 | 28 |
|
Category KAD MJU MSE MST MVE ŽSE ŽST ŽVE |
| MST | C a t e g o r y MSTS | MST |
| 3 Com +++ Foxes 1 2 3 4 +++ Route >4500m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bončina, Igor | AJD | S53AAN | 72'17 | 5 | 48 |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 86'40 | 5 | 52 |
| 3. | Sokolović, Slobodan | NTBJ | | 39'08 | 2 | 40 |
|
Category KAD MJU MSE MST MVE ŽSE ŽST ŽVE |
| MVE | C a t e g o r y MVET | MVE |
| 6 Com +++ Foxes 1 2 3 5 +++ Route >4780m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Vinko, Vladimir | MEĐ | 9a6jaw | 62'14 | 5 | 95 |
| 2. | Čufer, Stanko | AJD | S57CD | 64'45 | 5 | 44 |
| 3. | Kete, Ivo | AJD | S52IVO | 71'59 | 5 | 51 |
| 4. | Belaj, Željko | NTBJ | 9A2QU | 86'04 | 5 | 30 |
| 5. | Milin, Rolando | KAŠT | 9A3MR | 139'07 | 4 | 26 |
| 6. | Frua, Neven | MARJ | 9A6AZW | 136'34 | 2 | 32 |
|
Category KAD MJU MSE MST MVE ŽSE ŽST ŽVE |
| ŽSE | C a t e g o r y ŽSEN | ŽSE |
| 1 Com +++ Foxes 1 2 4 5 +++ Route >4210m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 113'48 | 5 | 36 |
|
Category KAD MJU MSE MST MVE ŽSE ŽST ŽVE |
| ŽST | C a t e g o r y ŽSTS | ŽST |
| 1 Com +++ Foxes 2 3 4 5 +++ Route >4340m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Boncina, Abigael Vanessa | AJD | S53AAN | 92'51 | 5 | 96 |
|
Category KAD MJU MSE MST MVE ŽSE ŽST ŽVE |
| ŽVE | C a t e g o r y ŽVET | ŽVE |
| 3 Com +++ Foxes 3 4 5 +++ Route >3710m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Čufer, Darja | AJD | | 43'15 | 4 | 38 |
| 2. | Sokolović, Alida | NTBJ | | 79'53 | 4 | 92 |
| 3. | Vinko, Ana | MEĐ | | 84'57 | 4 | 50 |