| KAD | C a t e g o r y KAD | KAD |
| 5 Com +++ Foxes 1! 2 5 6 7 +++ Route >3860m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | KOŽAR, TONI | OZ | | 29'27 | 6 | 43 |
| 2. | Bončina, Vianez | AJD | S53AAN | 55'32 | 6 | 46 |
| 3. | KATIĆ, ANDRO | OZ | | 75'26 | 6 | 47 |
| 4. | Smoljić, Matej | KAŠT | | 92'43 | 5 | 24 |
| 5. | Muslim, Stipe | KAŠT | | 96'42 | 5 | 91 |
|
Category KAD MJU MVE ŽST ŽVE MSE MST ŽSE |
| MJU | C a t e g o r y MJUN | MJU |
| 5 Com +++ Foxes 7! 1 2 4 5 6 +++ Route >4680m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | HRASTOV, MIHAEL | OZ | 9A8MH | 38'11 | 7 | 99 |
| 2. | Remec, Mark | AJD | | 46'12 | 7 | 42 |
| 3. | Muslim, Frane | KAŠT | 9A3CJY | 51'44 | 7 | 39 |
| 4. | Štrbac, Luka | MARJ | 9A3CHG | 79'39 | 7 | 29 |
| 5. | Nožina, Ivan | KAŠT | 9A3CEW | 82'31 | 7 | 41 |
|
Category KAD MJU MVE ŽST ŽVE MSE MST ŽSE |
| MVE | C a t e g o r y MVET | MVE |
| 6 Com +++ Foxes 2! 3 4 5 6 7 +++ Route >4070m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Čufer, Stanko | AJD | S57CD | 31'50 | 7 | 44 |
| 2. | Kete, Ivo | AJD | S52IVO | 35'42 | 7 | 51 |
| 3. | Vinko, Vladimir | MEĐ | 9A6JAW | 36'32 | 7 | 95 |
| 4. | Belaj, Željko | NTBJ | 9A2QU | 55'42 | 7 | 30 |
| 5. | Frua, Neven | MARJ | 9A6AZW | 80'50 | 7 | 32 |
| 6. | Milin, Rolando | KAŠT | 9A3MR | 47'39 | 3 | 26 |
|
Category KAD MJU MVE ŽST ŽVE MSE MST ŽSE |
| ŽST | C a t e g o r y ŽSTS | ŽST |
| 1 Com +++ Foxes 2! 4 5 6 7 +++ Route >3620m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Boncina, Abigael Vanessa | AJD | S53AAN | 55'32 | 6 | 96 |
|
Category KAD MJU MVE ŽST ŽVE MSE MST ŽSE |
| ŽVE | C a t e g o r y ŽVET | ŽVE |
| 3 Com +++ Foxes 1! 2 4 6 7 +++ Route >3730m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Čufer, Darja | AJD | | 33'57 | 6 | 38 |
| 2. | Sokolović, Alida | NTBJ | | 49'43 | 6 | 92 |
| 3. | Vinko, Ana | MEĐ | | 55'10 | 6 | 50 |
|
Category KAD MJU MVE ŽST ŽVE MSE MST ŽSE |
| MSE | C a t e g o r y MSEN | MSE |
| 3 Com +++ Foxes 4! 1 2 3 5 6 7 +++ Route >4990m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 55'36 | 8 | 31 |
| 2. | Burazer, Toni | KAŠT | | 79'51 | 8 | 94 |
| 3. | Kokeza, Luka | KAŠT | 9A3BWL | 77'18 | 6 | 28 |
|
Category KAD MJU MVE ŽST ŽVE MSE MST ŽSE |
| MST | C a t e g o r y MSTS | MST |
| 3 Com +++ Foxes 6! 1 3 4 5 7 +++ Route >4440m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Bončina, Igor | AJD | S53AAN | 44'48 | 7 | 48 |
| 2. | Sokolović, Slobodan | NTBJ | | 45'18 | 7 | 40 |
| 3. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 70'45 | 6 | 52 |
|
Category KAD MJU MVE ŽST ŽVE MSE MST ŽSE |
| ŽSE | C a t e g o r y ŽSEN | ŽSE |
| 1 Com +++ Foxes 2! 1 3 4 5 6 7 +++ Route >4500m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 60'09 | 8 | 36 |