KAD | C a t e g o r y KAD | KAD |
3 Com +++ Foxes 2 3 5 +++ Route >5100m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | KATIĆ, ANDRO | OZ | | 98'18 | 3 | 95 |
2. | KOŽAR, TONI | OZ | | 110'26 | 2 | 24 |
OVT | Bitić, Erik Blažević | PAZ | | 155'25 | 3 | 32 |
Category KAD MJU MSE ŽSE MST MVE ŽST |
MJU | C a t e g o r y MJUN | MJU |
7 Com +++ Foxes 1 3 4 5 +++ Route >5700m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Muslim, Frane | KAŠT | 9A3CJY | 111'54 | 4 | 46 |
2. | Nožina, Ivan | KAŠT | 9A3CEW | 125'33 | 4 | 51 |
3. | Jedrejčić, Mihael | PAZ | | 30'03 | 2 | 50 |
4. | Kokeza, Luka | KAŠT | 9A3BWL | 118'51 | 2 | 91 |
5. | Pivalica, Pjero | KAŠT | 9A3CKD | 119'40 | 2 | 90 |
6. | Burazer, Toni | KAŠT | | 120'19 | 2 | 41 |
7. | Štrbac, Luka | MAR | 9A3CHG | 136'45 | 2 | 47 |
Category KAD MJU MSE ŽSE MST MVE ŽST |
MSE | C a t e g o r y MSEN | MSE |
5 Com +++ Foxes 1 2 3 4 5 +++ Route >6310m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Anđelini, Dominik | PAZ | 9a7mmm | 132'16 | 4 | 26 |
2. | Karačić, Leon Kresina | PAZ | | 122'31 | 3 | 94 |
3. | Bertoša, Martin | PAZ | | 125'41 | 3 | 49 |
4. | Jurman, Mirko | PAZ | 9a6kx | 115'19 | 2 | 20 |
5. | Prolić, Josip | MAR | 9A3AXY | 130'00 | 2 | 69 |
Category KAD MJU MSE ŽSE MST MVE ŽST |
ŽSE | C a t e g o r y ŽSEN | ŽSE |
1 Com +++ Foxes 1 2 4 5 +++ Route >6110m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Udovičić, Marina | PAZ | | 100'31 | 2 | 97 |
Category KAD MJU MSE ŽSE MST MVE ŽST |
MST | C a t e g o r y MSTS | MST |
4 Com +++ Foxes 1 2 3 4 +++ Route >6230m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Heidelberg, Tihomir | JHDA | 9A4GL | 126'09 | 4 | 29 |
OVT | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 142'14 | 3 | 99 |
DSQ | Čubrić, Tomislav | PAZ | | 97'43 | 3 | 40 |
SPW | Milin, Rolando | KAŠT | 9A3MR | DNF | | 36 |
Category KAD MJU MSE ŽSE MST MVE ŽST |
MVE | C a t e g o r y MVET | MVE |
2 Com +++ Foxes 1 2 3 5 +++ Route >5970m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Plazanić, Branko | DUB | 9A3PM | 128'21 | 3 | 28 |
2. | Frua, Neven | MAR | 9A6AZW | 121'49 | 2 | 52 |
Category KAD MJU MSE ŽSE MST MVE ŽST |
ŽST | C a t e g o r y ŽSTS | ŽST |
2 Com +++ Foxes 2 3 4 5 +++ Route >5900m |
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bertoša, Lea | PAZ | | 89'39 | 5 | 33 |
2. | Karačić, Iva Kresina | PAZ | | 96'43 | 5 | 27 |