| KAD | C a t e g o r y KAD | KAD |
| 6 Com +++ Foxes 2 3 5 +++ Route >3930m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | KATIĆ, ANDRO | OZ | | 118'11 | 4 | 53 |
| 2. | KOŽAR, TONI | OZ | | 128'07 | 4 | 72 |
| 3. | Beti, Lorena | MEĐ | | 118'01 | 2 | 48 |
| 4. | Bratjanščak, Marija | MEĐ | | 126'25 | 2 | 63 |
| OVT | STUPIĆ, NIKA | OZ | | 140'43 | 3 | 51 |
| SPW | MANCE, TEO | ZAG | | DNF | | 39 |
|
Category KAD MJU MSE MST MVE ŽVE ŽST AK |
| MJU | C a t e g o r y MJUN | MJU |
| 6 Com +++ Foxes 1 3 4 5 +++ Route >5500m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Caic, Darije | ZAG | | 105'31 | 5 | 58 |
| 2. | HRASTOV, MIHAEL | OZ | | 122'55 | 4 | 49 |
| 3. | Pivalica, Pjero | KAŠT | | 128'04 | 4 | 76 |
| 4. | Frljužec, Roko | NTBJ | | 128'06 | 3 | 56 |
| OVT | Muslim, Frane | KAŠT | | 140'57 | 4 | 41 |
| - | Nekić, Timor | NTBJ | | 79'38 | | 45 |
|
Category KAD MJU MSE MST MVE ŽVE ŽST AK |
| MSE | C a t e g o r y MSEN | MSE |
| 1 Com +++ Foxes 1 2 3 4 5 +++ Route >5500m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Boban, Vedran | KAŠT | | 132'56 | 5 | 42 |
|
Category KAD MJU MSE MST MVE ŽVE ŽST AK |
| MST | C a t e g o r y MSTS | MST |
| 3 Com +++ Foxes 1 2 3 4 +++ Route >5340m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Markota, Boris | DUB | | 133'40 | 4 | 66 |
| 2. | STUPIĆ, KRUNOSLAV | OZ | | 135'47 | 4 | 40 |
| 3. | Milin, Rolando | KAŠT | | 92'21 | 2 | 67 |
|
Category KAD MJU MSE MST MVE ŽVE ŽST AK |
| MVE | C a t e g o r y MVET | MVE |
| 4 Com +++ Foxes 1 2 3 5 +++ Route >4910m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Sokolović, Slobodan | NTBJ | | 103'50 | 5 | 47 |
| 2. | Vinko, Vladimir | MEĐ | | 112'26 | 5 | 73 |
| 3. | Plazanić, Branko | DUB | | 118'28 | 5 | 57 |
| 4. | Belaj, Željko | NTBJ | | 126'10 | 3 | 50 |
|
Category KAD MJU MSE MST MVE ŽVE ŽST AK |
| ŽVE | C a t e g o r y ŽVET | ŽVE |
| 2 Com +++ Foxes 3 4 5 +++ Route >4520m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Sokolović, Alida | NTBJ | | 136'22 | 3 | 59 |
| OVT | Vinko, Ana | MEĐ | | 141'10 | 3 | 68 |
|
Category KAD MJU MSE MST MVE ŽVE ŽST AK |
| ŽST | C a t e g o r y ŽSTS | ŽST |
| 3 Com +++ Foxes 2 3 4 5 +++ Route >4520m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Tuksar, Jelena | MEĐ | | 125'51 | 4 | 10 |
| 2. | MANCE, INES | ZAG | | 129'44 | 3 | 44 |
| 3. | Marinić, Sandra Ledinšča | NTBJ | | 136'38 | 2 | 52 |
|
Category KAD MJU MSE MST MVE ŽVE ŽST AK |
| AK | C a t e g o r y AK | AK |
| 1 Com +++ Foxes 1 2 3 4 5 +++ Route >5500m |
| Place | Name, First name | Club | Call | Run time | Fox | StNo |
| 1. | Muslim, Stipe | KAŠT | | 92'18 | 2 | 64 |